We will send you an email to reset your password.
Brand: Chief
When life gets busy, meals are the first thing to slip — leading to hunger, low energy, and poor choices. This is a real food meal, made fast.
What’s inside (and what’s not):
Mix 1 serve (60 g) with 350 mL of cold water or milk of your choice. Shake well and enjoy (a Chief shaker is a good idea as it is a large serve).
To reduce plastic, we don’t include a scoop. Simply use 6 level tablespoons (based on a 15 mL tablespoon, the international standard. Grab a stainless steel measuring scoop if you'd like a more accurate measure).
Tip: Best enjoyed chilled - use cold water or add ice for optimal taste.
Allergens: Contains: Milk
| Quantity Per Serving |
Quantity Per 100g |
|
| Energy | 950 kJ | 1584 kJ |
| 227 Cal | 379 Cal | |
| Protein | 31g | 52g |
| - Gluten | 0mg | 0mg |
| Fat, Total | 5.0g | 8.3g |
| - Saturated Fat | 4.0g | 6.6g |
| Carbohydrate | 13g | 22g |
| - Sugars | 8.9g | 15g |
| Dietary Fibre | 6.1g | 10g |
| Sodium | 98mg | 163mg |
| Vitamin A | 237μg | 395μg |
| Vitamin B1 | 0.33mg | 0.55mg |
| Vitamin B2 | 0.44mg | 0.74mg |
| Vitamin B3 | 4.9mg | 8.2mg |
| Vitamin B5 | 1.8mg | 3.1mg |
| Vitamin B6 | 0.42mg | 0.7mg |
| Biotin | 15μg | 25μg |
| Vitamin B12 | 4.0μg | 6.7μg |
| Vitamin C | 14mg | 23mg |
| Vitamin D | 3.8μg | 6.3μg |
| Vitamin E | 9.7mg | 16mg |
| Calcium | 225mg | 376mg |
| Chromium | 1.3μg | 2.2μg |
| Copper | 0.027mg | 0.045mg |
| Iodine | 50μg | 83μg |
| Folate | 72μg | 119μg |
| Iron | 11mg | 18mg |
| Magnesium | 99mg | 165mg |
| Phosphorus | 275mg | 459mg |
| Selenium | 5.8μg | 9.7μg |
| Zinc | 3.9mg | 6.5mg |
| Potassium | 588mg | 981mg |
Size: 840g
Serving Size: 60g
Servings per bag: 14
Australian Made